Leaderboard · Overall
Standings
After round
| Rank | Team | Round | Run pts | Erg pts | Round pts | Total | Gap | Trend |
|---|---|---|---|---|---|---|---|---|
| 01 | Demo Team Bravo | 08 | 25 | 9 | 34 | 237 | — | — |
| 02 | Demo Team Lima | 08 | 25 | 10 | 35 | 232 | -5 | — |
| 03 | Demo Team Alpha | 08 | 15 | 14 | 29 | 209 | -28 | ▲ +1 |
| 04 | Demo Team Delta | 08 | 25 | 13 | 38 | 207 | -30 | ▲ +2 |
| 05 | Demo Team Hotel | 08 | 25 | 9 | 34 | 205 | -32 | — |
| 06 | Demo Team Golf | 08 | 15 | 5 | 20 | 202 | -35 | ▼ -3 |
| 07 | Demo Team Foxtrot | 08 | 20 | 12 | 32 | 200 | -37 | ▲ +3 |
| 08 | Demo Team India | 08 | 20 | 8 | 28 | 197 | -40 | ▼ -1 |
| 09 | Demo Team Kilo | 08 | 20 | 8 | 28 | 197 | -40 | ▼ -1 |
| 10 | Demo Team Echo | 08 | 20 | 14 | 34 | 195 | -42 | ▲ +1 |
| 11 | Demo Team Charlie | 08 | 15 | 11 | 26 | 194 | -43 | ▼ -2 |
| 12 | Demo Team Juliet | 08 | 25 | 11 | 36 | 183 | -54 | — |
- 01Demo Team BravoR8 · RUN 25 · ERG 9 · GAP —237—
- 02Demo Team LimaR8 · RUN 25 · ERG 10 · GAP -5232—
- 03Demo Team AlphaR8 · RUN 15 · ERG 14 · GAP -28209▲ +1
- 04Demo Team DeltaR8 · RUN 25 · ERG 13 · GAP -30207▲ +2
- 05Demo Team HotelR8 · RUN 25 · ERG 9 · GAP -32205—
- 06Demo Team GolfR8 · RUN 15 · ERG 5 · GAP -35202▼ -3
- 07Demo Team FoxtrotR8 · RUN 20 · ERG 12 · GAP -37200▲ +3
- 08Demo Team IndiaR8 · RUN 20 · ERG 8 · GAP -40197▼ -1
- 09Demo Team KiloR8 · RUN 20 · ERG 8 · GAP -40197▼ -1
- 10Demo Team EchoR8 · RUN 20 · ERG 14 · GAP -42195▲ +1
- 11Demo Team CharlieR8 · RUN 15 · ERG 11 · GAP -43194▼ -2
- 12Demo Team JulietR8 · RUN 25 · ERG 11 · GAP -54183—
All teams shown are fictional demo data used to preview the interface. Real results appear here once an event begins.